| Date | 26 March 2022 |
|---|---|
| Team | East Devon 4 |
| Opposition | Torbay 3 |
| Fixture | Away |
| Venue | Torquay Girls Grammar School |
| Start time | 12:30 |
| Result | W 2 - 1 |
| Time played | |
| Scorers | Sam Fisher, Bill Horner |
| Name | Squad number | Position | Scored | Assists | Cards |
|---|---|---|---|---|---|
| Ewen Abrehart-Smith | 0 | ||||
| Toby Murphy | 41 | 1 | |||
| Nathan Craig | 42 | ||||
| Michael Williams | 72 | ||||
| Sam Fisher | 1 | ||||
| Mike Evans | |||||
| Elliott Dearsly | |||||
| Bill Horner | 1 | 1 | |||
| Pete Cox | |||||
| Jacob Murphy | |||||
| John Simon | |||||
| Joshua Adams | |||||
| Joe Ziegler-Evans |