| Date | 5 March 2022 |
|---|---|
| Team | East Devon 4 |
| Opposition | Ashmoor 4 |
| Fixture | Home |
| Venue | St Peter's School |
| Start time | 14:30 |
| Result | D 2 - 2 |
| Time played | |
| Scorers | Morgan Maynard (1), James Hanna (1) |
| Name | Squad number | Position | Scored | Assists | Cards |
|---|---|---|---|---|---|
| Ewen Abrehart-Smith | 0 | ||||
| James Hanna | 0 | 1 | |||
| Lyle Muir | 24 | ||||
| Steve Maynard | 38 | ||||
| Nathan Craig | 42 | ||||
| Morgan Maynard | 84 | 1 | 1 | ||
| Pete Cox | |||||
| Joshua Adams | |||||
| Sam Fisher | |||||
| Elliott Dearsly | |||||
| John Simon | |||||
| Nick Ward | |||||
| Gareth Francis |