| Date | 26 February 2022 |
|---|---|
| Team | East Devon 4 |
| Opposition | Torbay 3 |
| Fixture | Away |
| Venue | Torquay Girls Grammar |
| Start time | 12:30 |
| Result | W 3 - 0 |
| Time played | |
| Scorers | Lyle Muir (1), Morgan Maynard (1), John Simon (1) |
| Name | Squad number | Position | Scored | Assists | Cards |
|---|---|---|---|---|---|
| Ewen Abrehart-Smith | 0 | ||||
| Lyle Muir | 24 | 1 | |||
| Steve Maynard | 38 | 2 | |||
| Nathan Craig | 42 | ||||
| Morgan Maynard | 84 | 1 | |||
| Royston Jones | 91 | 1 | |||
| Joshua Adams | |||||
| Bill Horner | |||||
| Elliott Dearsly | |||||
| Jacob Murphy | |||||
| John Simon | 1 | ||||
| Nick Ward | |||||
| Joe Ziegler-Evans |